200 MW
AGE Combined Cycle Power Plant
Engineering, procurement and construction management (EPCM) of all project phases
Completed
Enprode Engineering & Construction
Enprode Energy is the trading arm of the Enprode group. These 34 project references belong to the group’s engineering company and range from feasibility studies to engineering, procurement and construction management.
200 MW
Engineering, procurement and construction management (EPCM) of all project phases
Completed
870 MW
Balance-of-plant (BOP) engineering, procurement, installation, commissioning and start-up services
Completed
775 MW
Engineering, procurement, erection, commissioning and start-up of balance-of-plant (BOP) systems
Completed
62 MW
Engineering, procurement and construction management (EPCM), including the HV switchyard and overhead transmission line
Completed
77 MW
Feasibility report
Status unclear
35 MWe
Engineering, procurement and construction management (EPCM)
Status unclear
26 MWe + 85 MWth
Bankable and technical feasibility study
Completed
3 × 150 MW
EPC (mechanical)
Ongoing
2 × 150 MW
EPC (mechanical)
Ongoing
1,120 MW pumping / 762 MW turbine
Preliminary, pre-feasibility and feasibility studies
Status not stated
| Project | Capacity | Type | Enprode’s scope | Status |
|---|---|---|---|---|
| AGE Combined Cycle Power PlantSarayköy, Denizli, Türkiye | 200 MW | Combined cycle power plant | Engineering, procurement and construction management (EPCM) of all project phases; Bankable and technical feasibility study; Conceptual, basic and detailed engineering and design; Procurement consulting; Construction management; Commissioning and start-up | Completed |
| Samsun Combined Cycle Power PlantSamsun, Türkiye | 870 MW | Combined cycle power plant | Balance-of-plant (BOP) engineering, procurement, installation, commissioning and start-up services | Completed |
| Denizli Combined Cycle Power PlantDenizli, Türkiye | 775 MW | Combined cycle power plant | Engineering, procurement, erection, commissioning and start-up of balance-of-plant (BOP) systems | Completed |
| Delta I Combined Cycle Power PlantLüleburgaz, Kırklareli, Türkiye | 62 MW | Combined cycle power plant | Engineering, procurement and construction management (EPCM), including the HV switchyard and overhead transmission line; Engineering and design; Procurement consulting; Construction management; Start-up and commissioning | Completed |
| Kayalı Osmaniye Combined Cycle Power PlantOsmaniye, Türkiye | 77 MW | Combined cycle power plant | Feasibility report; Conceptual design; Basic and detailed engineering | Unclear |
| Maspo ALA-2 Geothermal Power PlantAlaşehir, Manisa, Türkiye | 35 MWe | Geothermal power plant | Engineering, procurement and construction management (EPCM); Conceptual design and feasibility report; Basic and detailed engineering; Site management; Test and commissioning management; Start-up | Unclear |
| Tüpraş Aliağa Combined Heat and Power PlantAliağa, İzmir, Türkiye | 26 MWe + 85 MWth | Combined heat and power | Bankable and technical feasibility study; Basic and detailed engineering and design; Procurement consulting | Completed |
| Garri-3 Open Cycle Power PlantSudan | 3 × 150 MW | Open cycle power plant | EPC (mechanical); Basic and detailed design and engineering; Procurement; Construction; Commissioning and start-up; Project management | Ongoing |
| Port Sudan Open Cycle Power PlantPort Sudan, Sudan | 2 × 150 MW | Open cycle power plant | EPC (mechanical); Basic and detailed design and engineering; Procurement; Construction; Commissioning and start-up; Project management | Ongoing |
| Široka Draga Pumped Storage Hydroelectric Power PlantBosnia and Herzegovina | 1,120 MW pumping / 762 MW turbine | Pumped storage hydropower | Preliminary, pre-feasibility and feasibility studies | Not stated |
| VakıfBank Data CentreIstanbul, Türkiye | — | Data centre | Basic and detailed design and engineering services | Completed |
| Istanbul Metropolitan Municipality Metrokent Data CentreBaşakşehir, Istanbul, Türkiye | — | Data centre | Basic and detailed design and engineering services | Completed |
| Delta II Combined Cycle Power Plant ExtensionKırklareli, Türkiye | 130 MW | Combined cycle power plant | Conceptual design, basic and detailed engineering | Completed |
| Bosen Combined Cycle Power Plant ExtensionBursa, Türkiye | 120 MW | Combined cycle power plant | Conceptual design, basic and detailed engineering | Completed |
| Next Power Mramor Combined Cycle Power PlantMramor, Sofia, Bulgaria | 115 MW | Combined cycle power plant | Conceptual design and basic engineering | Completed |
| Yeni Gebze Combined Cycle Power Plant | 850 MW | Combined cycle power plant | Pre-project approval by the Ministry of Energy | Not stated |
| ACWA Power & Eser JV Farcan Combined Cycle Power Plant | 835 MW | Combined cycle power plant | Technical feasibility and energy sector report | Not stated |
| Çine OSB Combined Cycle Power Plant | 455 MW | Combined cycle power plant | Project development and conceptual design | Not stated |
| Aşağısevindikli Combined Cycle Power Plant | 455 MW | Combined cycle power plant | Project development and conceptual design | Not stated |
| IC İçtaş Combined Cycle Power Plant | 440 MW | Combined cycle power plant | Site and installed capacity evaluation | Not stated |
| GG Germencik Combined Cycle Power Plant | 440/880 MW | Combined cycle power plant | Bankable feasibility report and conceptual design | Not stated |
| Sintez Group Combined Cycle Power Plant | 200 MW | Combined cycle power plant | Site evaluation report | Not stated |
| Aska Group Temelli Combined Cycle Power Plant | 190 MW | Combined cycle power plant | Site evaluation report and conceptual design | Not stated |
| Batıçim Combined Cycle Power Plant | 150 / 400 MW | Combined cycle power plant | Pre-feasibility report | Not stated |
| Büyükefe Combined Cycle Power Plant | 136 MW | Combined cycle power plant | Project development and conceptual design | Not stated |
| IC İçtaş Isparta Combined Cycle Power Plant | 110 MW | Combined cycle power plant | Site evaluation report | Not stated |
| Ecetur Combined Heat and Power Project | 180 t/h + 15 MW | Combined heat and power | Conceptual design and feasibility | Not stated |
| Yatağan Coal-Fired Power Plant | 630 MW | Coal, lignite or asphaltite power plant | Technical due diligence report and monitoring reports | Not stated |
| Seyitömer Thermal Power Plant | 600 MW | Coal, lignite or asphaltite power plant | Mine field and power plant evaluation and feasibility report; Consulting for tender processes during privatisation | Not stated |
| Soma Deniş Coal-Fired Thermal Power Plant | 450 MW | Coal, lignite or asphaltite power plant | Mine field engineering and feasibility study of the open pit and underground mine and the thermal power plant | Not stated |
| Çatalağzı Coal-Fired Power Plant | 300 MW | Coal, lignite or asphaltite power plant | Technical due diligence report and monitoring reports | Not stated |
| Galata Energy Asphaltite-Fired Thermal Power Plant | 270 MW | Coal, lignite or asphaltite power plant | Mine field engineering and consulting services: open pit operation and hydrogeological planning | Not stated |
| Sanko Energy Lignite-Fired Thermal Power Plant | 125 MW | Coal, lignite or asphaltite power plant | Mine field engineering and consulting services: open pit operation and hydrogeological planning | Not stated |
| Technical evaluation of 27 hydroelectric power plantsAzerbaijan | — | Hydroelectric power plant | Technical evaluation reports | Not stated |
References of Enprode Engineering & Construction, the Enprode group’s engineering company, as the group publishes them. Status is shown as the source states it; where the group’s pages disagree, the project page says so.